_uid | 108182 |
id | 108182 |
objectId | 1347566 |
scribeId | 1347566 |
slug | leicestershire-vs-gloucestershire-2nd-semi-final |
stage | SCHEDULED |
state | PRE |
internationalClassId | |
generalClassId | 5 |
subClassId | |
season | 2023 |
title | 2nd Semi Final |
floodlit | daynight |
startDate | 2023-08-29T00:00:00.000Z |
endDate | 2023-08-29T00:00:00.000Z |
startTime | 2023-08-29T13:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | {{MATCH_START_TIME}} |
statusText | Match yet to begin |
statusEng | {{MATCH_START_TIME}} |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | ODI |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 111151 |
id | 111151 |
objectId | 1390879 |
scribeId | 1390879 |
slug | hubli-tigers-vs-tba-final |
stage | SCHEDULED |
state | PRE |
internationalClassId | |
generalClassId | 13 |
subClassId | |
season | 2023 |
title | Final |
floodlit | daynight |
startDate | 2023-08-29T00:00:00.000Z |
endDate | 2023-08-29T00:00:00.000Z |
startTime | 2023-08-29T12:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | {{MATCH_START_TIME}} |
statusText | Match yet to begin |
statusEng | {{MATCH_START_TIME}} |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 108181 |
id | 108181 |
objectId | 1347565 |
scribeId | 1347565 |
slug | warwickshire-vs-hampshire-1st-semi-final |
stage | SCHEDULED |
state | PRE |
internationalClassId | |
generalClassId | 5 |
subClassId | |
season | 2023 |
title | 1st Semi Final |
floodlit | day |
startDate | 2023-08-29T00:00:00.000Z |
endDate | 2023-08-29T00:00:00.000Z |
startTime | 2023-08-29T10:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | {{MATCH_START_TIME}} |
statusText | Match yet to begin |
statusEng | {{MATCH_START_TIME}} |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | ODI |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 111006 |
id | 111006 |
objectId | 1387943 |
scribeId | 1387943 |
slug | austria-women-vs-guernsey-women-4th-t20i |
stage | RUNNING |
state | LIVE |
internationalClassId | 10 |
generalClassId | 17 |
subClassId | |
season | 2023 |
title | 4th T20I |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T12:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Not covered Live |
statusText | |
statusEng | Not covered Live |
internationalNumber | 001559 |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111150 |
id | 111150 |
objectId | 1390878 |
scribeId | 1390878 |
slug | mysuru-warriors-vs-gulbarga-mystics-semi-final-2 |
stage | RUNNING |
state | LIVE |
internationalClassId | |
generalClassId | 13 |
subClassId | |
season | 2023 |
title | Semi-Final 2 |
floodlit | daynight |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T12:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Live |
statusText | Mystics need 55 runs in 8 balls. |
statusEng | Live |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | 6959 |
tossWinnerChoice | 2 |
resultStatus | |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 18.04 |
liveOversPending | |
liveBalls | 108 |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111494 |
id | 111494 |
objectId | 1393318 |
scribeId | 1393318 |
slug | rwanda-vs-uganda-14th-match |
stage | RUNNING |
state | POST |
internationalClassId | 3 |
generalClassId | 6 |
subClassId | |
season | 2023 |
title | 14th Match |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T11:45:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Uganda won by 8 wickets (with 67 balls remaining) |
statusEng | RESULT |
internationalNumber | 002221 |
generalNumber | |
winnerTeamId | 34 |
tossWinnerTeamId | 191 |
tossWinnerChoice | 1 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 8.06 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 109637 |
id | 109637 |
objectId | 1376292 |
scribeId | 1376292 |
slug | gloucestershire-2nd-xi-vs-warwickshire-2nd-xi-66th-match |
stage | RUNNING |
state | LIVE |
internationalClassId | |
generalClassId | 11 |
subClassId | |
season | 2023 |
title | 66th Match |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-31T00:00:00.000Z |
startTime | 2023-08-28T11:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Not covered Live |
statusText | |
statusEng | Not covered Live |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | MULTI |
format | TEST |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 109636 |
id | 109636 |
objectId | 1376291 |
scribeId | 1376291 |
slug | glamorgan-2nd-xi-vs-hampshire-2nd-xi-65th-match |
stage | RUNNING |
state | LIVE |
internationalClassId | |
generalClassId | 11 |
subClassId | |
season | 2023 |
title | 65th Match |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-31T00:00:00.000Z |
startTime | 2023-08-28T11:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Not covered Live |
statusText | |
statusEng | Not covered Live |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | MULTI |
format | TEST |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 109638 |
id | 109638 |
objectId | 1376293 |
scribeId | 1376293 |
slug | leicestershire-2nd-xi-vs-derbyshire-2nd-xi-67th-match |
stage | RUNNING |
state | LIVE |
internationalClassId | |
generalClassId | 11 |
subClassId | |
season | 2023 |
title | 67th Match |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-31T00:00:00.000Z |
startTime | 2023-08-28T11:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Not covered Live |
statusText | |
statusEng | Not covered Live |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | |
tossWinnerChoice | |
resultStatus | |
liveInning | |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | MULTI |
format | TEST |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 109875 |
id | 109875 |
objectId | 1378857 |
scribeId | 1378857 |
slug | england-under-19s-vs-australia-under-19s-2nd-youth-odi |
stage | RUNNING |
state | LIVE |
internationalClassId | 15 |
generalClassId | 12 |
subClassId | |
season | 2023 |
title | 2nd Youth ODI |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T09:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Live |
statusText | Aust U19 need 58 runs from 17 overs. |
statusEng | Live |
internationalNumber | 001462 |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | 1022 |
tossWinnerChoice | 1 |
resultStatus | |
liveInning | 2 |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | ODI |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 111005 |
id | 111005 |
objectId | 1387942 |
scribeId | 1387942 |
slug | austria-women-vs-guernsey-women-3rd-t20i |
stage | FINISHED |
state | POST |
internationalClassId | 10 |
generalClassId | 17 |
subClassId | |
season | 2023 |
title | 3rd T20I |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T08:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Austria Wmn won by 15 runs |
statusEng | RESULT |
internationalNumber | 001558 |
generalNumber | |
winnerTeamId | 6630 |
tossWinnerTeamId | 6628 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 20 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111493 |
id | 111493 |
objectId | 1393317 |
scribeId | 1393317 |
slug | tanzania-vs-uganda-13th-match |
stage | FINISHED |
state | POST |
internationalClassId | 3 |
generalClassId | 6 |
subClassId | |
season | 2023 |
title | 13th Match |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T07:45:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Uganda won by 18 runs |
statusEng | RESULT |
internationalNumber | 002220 |
generalNumber | |
winnerTeamId | 34 |
tossWinnerTeamId | 34 |
tossWinnerChoice | 1 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 18.02 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111149 |
id | 111149 |
objectId | 1390877 |
scribeId | 1390877 |
slug | hubli-tigers-vs-shivamogga-lions-semi-final-1 |
stage | FINISHED |
state | POST |
internationalClassId | |
generalClassId | 13 |
subClassId | |
season | 2023 |
title | Semi-Final 1 |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T07:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Tigers won by 8 wickets (with 36 balls remaining) |
statusEng | RESULT |
internationalNumber | |
generalNumber | |
winnerTeamId | 5413 |
tossWinnerTeamId | 5413 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 13.06 |
liveOversPending | |
liveBalls | 79 |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111513 |
id | 111513 |
objectId | 1393876 |
scribeId | 1393876 |
slug | vanuatu-women-vs-japan-women-1st-t20i |
stage | FINISHED |
state | POST |
internationalClassId | 10 |
generalClassId | 17 |
subClassId | |
season | 2023 |
title | 1st T20I |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-28T00:00:00.000Z |
startTime | 2023-08-28T02:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Vanuatu WMN won by 8 wickets (with 51 balls remaining) |
statusEng | RESULT |
internationalNumber | 001557 |
generalNumber | |
winnerTeamId | 6167 |
tossWinnerTeamId | 6167 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 11.04 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111468 |
id | 111468 |
objectId | 1392782 |
scribeId | 1392782 |
slug | australia-a-vs-new-zealand-a-1st-unofficial-test |
stage | RUNNING |
state | LIVE |
internationalClassId | |
generalClassId | 4 |
subClassId | |
season | 2023 |
title | 1st unofficial Test |
floodlit | day |
startDate | 2023-08-28T00:00:00.000Z |
endDate | 2023-08-31T00:00:00.000Z |
startTime | 2023-08-27T23:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | Stumps |
statusText | Day 1 - Australia A trail by 6 runs. |
statusEng | Stumps |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | 100 |
tossWinnerChoice | 2 |
resultStatus | |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 39 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
ground | Array |
teams | Array |
dayType | MULTI |
format | TEST |
previewStoryId | |
reportStoryId | 317516 |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 5 |
totalVideos | 0 |
totalStories | 1 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 109279 |
id | 109279 |
objectId | 1369569 |
scribeId | 1369569 |
slug | st-kitts-and-nevis-patriots-vs-trinbago-knight-riders-12th-match |
stage | FINISHED |
state | POST |
internationalClassId | |
generalClassId | 6 |
subClassId | |
season | 2023 |
title | 12th Match |
floodlit | night |
startDate | 2023-08-27T00:00:00.000Z |
endDate | 2023-08-27T00:00:00.000Z |
startTime | 2023-08-27T23:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Trinbago won by 6 wickets (with 17 balls remaining) |
statusEng | RESULT |
internationalNumber | |
generalNumber | |
winnerTeamId | 5159 |
tossWinnerTeamId | 5159 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 17.01 |
liveOversPending | |
liveBalls | 102 |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | 1 |
totalGalleries | 0 |
totalImages | 5 |
totalVideos | 0 |
totalStories | 1 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 108685 |
id | 108685 |
objectId | 1355639 |
scribeId | 1355639 |
slug | manchester-originals-men-vs-oval-invincibles-men-final |
stage | FINISHED |
state | POST |
internationalClassId | |
generalClassId | 6 |
subClassId | 1 |
season | 2023 |
title | Final |
floodlit | night |
startDate | 2023-08-27T00:00:00.000Z |
endDate | 2023-08-27T00:00:00.000Z |
startTime | 2023-08-27T17:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Invincibles won by 14 runs |
statusEng | RESULT |
internationalNumber | |
generalNumber | |
winnerTeamId | 6678 |
tossWinnerTeamId | 6679 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 19.05 |
liveOversPending | |
liveBalls | 96 |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 5 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | HUNDRED_BALL |
previewStoryId | |
reportStoryId | 317505 |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | 1 |
totalGalleries | 0 |
totalImages | 10 |
totalVideos | 0 |
totalStories | 4 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 108325 |
id | 108325 |
objectId | 1348392 |
scribeId | 1348392 |
slug | gloucestershire-vs-new-zealand-tour-match |
stage | FINISHED |
state | POST |
internationalClassId | |
generalClassId | 6 |
subClassId | |
season | 2023 |
title | Tour Match |
floodlit | daynight |
startDate | 2023-08-27T00:00:00.000Z |
endDate | 2023-08-27T00:00:00.000Z |
startTime | 2023-08-27T17:00:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | New Zealand won by 22 runs |
statusEng | RESULT |
internationalNumber | |
generalNumber | |
winnerTeamId | 5 |
tossWinnerTeamId | 1085 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 0 |
totalVideos | 0 |
totalStories | 0 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.178Z |
|
_uid | 111419 |
id | 111419 |
objectId | 1392281 |
scribeId | 1392281 |
slug | new-york-warriors-vs-texas-chargers-final |
stage | FINISHED |
state | POST |
internationalClassId | |
generalClassId | 13 |
subClassId | |
season | 2023 |
title | Final |
floodlit | day |
startDate | 2023-08-27T00:00:00.000Z |
endDate | 2023-08-27T00:00:00.000Z |
startTime | 2023-08-27T15:45:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | Y |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Match tied (Chargers won the one-over eliminator) |
statusEng | RESULT |
internationalNumber | |
generalNumber | |
winnerTeamId | |
tossWinnerTeamId | 7108 |
tossWinnerChoice | 2 |
resultStatus | 3 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 9.06 |
liveOversPending | |
liveBalls | 55 |
liveRecentBalls | |
livePlayers | |
ballsPerOver | 6 |
series | Array |
ground | Array |
teams | Array |
dayType | SINGLE |
format | T20 |
previewStoryId | |
reportStoryId | 317511 |
liveBlogStoryId | |
fantasyPickStoryId | |
drawOdds | |
isSuperOver | 1 |
isScheduledInningsComplete | 1 |
hasSuperStats | |
totalGalleries | 0 |
totalImages | 9 |
totalVideos | 0 |
totalStories | 2 |
languages | Array |
generatedAt | 2023-08-28T15:35:00.179Z |
|
_uid | 111004 |
id | 111004 |
objectId | 1387941 |
scribeId | 1387941 |
slug | austria-women-vs-guernsey-women-2nd-t20i |
stage | FINISHED |
state | POST |
internationalClassId | 10 |
generalClassId | 17 |
subClassId | |
season | 2023 |
title | 2nd T20I |
floodlit | day |
startDate | 2023-08-27T00:00:00.000Z |
endDate | 2023-08-27T00:00:00.000Z |
startTime | 2023-08-27T14:30:00.000Z |
timePublished | 1 |
scheduleNote | |
isCancelled | |
coverage | N |
coverageNote | |
liveStreamUrl | |
countryLiveStreamUrl | Array |
highlightsUrl | |
countryHighlightsUrl | Array |
status | RESULT |
statusText | Guernsey Wmn won by 8 runs |
statusEng | RESULT |
internationalNumber | 001556 |
generalNumber | |
winnerTeamId | 6628 |
tossWinnerTeamId | 6630 |
tossWinnerChoice | 2 |
resultStatus | 1 |
liveInning | 2 |
liveInningPredictions | |
liveOvers | 20 |
liveOversPending | |
liveBalls | |
liveRecentBalls | |
livePlayers | |
ballsPerOver | |
series | Array |
